Mahabubnagar District- Batch wise details for year - 2018-19
SL No. Training partner name Course Name Batch code Batch start date Batch end date No.of youth under
training / trained
1   DARCL Logistics Limited DOCUMENTATION ASSISTANT 273 02/04/2018 30/06/2018 24
2   DARCL Logistics Limited DOCUMENTATION ASSISTANT 275 01/05/2018 29/07/2018 21
3   DARCL Logistics Limited DOCUMENTATION ASSISTANT 282 16/06/2018 13/09/2018 35
4   DARCL Logistics Limited DOCUMENTATION ASSISTANT 283 30/06/2018 27/09/2018 35
5   DARCL Logistics Limited DOCUMENTATION ASSISTANT 290 01/08/2018 29/10/2018 30
6   DARCL Logistics Limited DOCUMENTATION ASSISTANT 291 01/09/2018 29/11/2018 27
7   DARCL Logistics Limited DOCUMENTATION ASSISTANT 292 16/09/2018 14/12/2018 34
8   DARCL Logistics Limited DOCUMENTATION ASSISTANT 294 01/10/2018 29/12/2018 22
9   DARCL Logistics Limited DOCUMENTATION ASSISTANT 300 16/11/2018 13/02/2019 24
10   DARCL Logistics Limited DOCUMENTATION ASSISTANT 301 16/12/2018 15/03/2019 31
11   DARCL Logistics Limited DOCUMENTATION ASSISTANT 302 16/12/2018 15/03/2019 33
12   DARCL Logistics Limited DOCUMENTATION ASSISTANT 303 16/01/2019 15/04/2019 24
13   DARCL Logistics Limited DOCUMENTATION ASSISTANT 304 01/03/2019 29/05/2019 20
14   DARCL Logistics Limited DOCUMENTATION ASSISTANT 305 16/03/2019 13/06/2019 30
15   DARCL Logistics Limited DOCUMENTATION ASSISTANT 306 16/03/2019 13/06/2019 25
16   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 281 01/04/2018 29/06/2018 30
17   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 286 16/06/2018 13/09/2018 35
18   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 293 16/09/2018 14/12/2018 35
19   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 299 16/09/2018 14/12/2018 23
20   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 307 16/01/2019 15/04/2019 35
21   Participatory Rural Development Initiatives Society AUTO CONNER TENTER 287 16/06/2018 13/10/2018 35
22   Participatory Rural Development Initiatives Society AUTO CONNER TENTER 288 16/06/2018 13/10/2018 35
23   Participatory Rural Development Initiatives Society AUTO CONNER TENTER 289 16/07/2018 12/11/2018 33
Grand Total 676