Nalgonda District- Batch wise details for year - 2017-18
SL No. Training partner name Course Name Batch code Batch start date Batch end date No.of youth under
training / trained
1   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 449 16/06/2017 13/09/2017 32
2   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 450 01/06/2017 29/08/2017 38
3   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 456 01/10/2017 29/12/2017 35
4   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 457 01/01/2018 31/03/2018 33
5   ICA Edu Skills Private Limited ACCOUNTS ASSISTANT USING TALLY (109) 451 16/08/2017 02/12/2017 31
6   ICA Edu Skills Private Limited ACCOUNTS ASSISTANT USING TALLY (109) 452 16/08/2017 02/12/2017 30
7   ICA Edu Skills Private Limited ACCOUNTS ASSISTANT USING TALLY (109) 453 01/09/2017 18/12/2017 33
8   ICA Edu Skills Private Limited ACCOUNTS ASSISTANT USING TALLY (109) 454 03/10/2017 19/01/2018 32
9   ICA Edu Skills Private Limited ACCOUNTS ASSISTANT USING TALLY (109) 455 16/10/2017 01/02/2018 30
10   ICA Edu Skills Private Limited ACCOUNTS ASSISTANT USING TALLY (109) 458 16/11/2017 04/03/2018 31
11   ICA Edu Skills Private Limited ACCOUNTS ASSISTANT USING TALLY (109) 459 01/11/2017 17/02/2018 30
12   ICA Edu Skills Private Limited ACCOUNTS ASSISTANT USING TALLY (109) 460 01/03/2018 17/06/2018 30
13   ICA Edu Skills Private Limited ACCOUNTS ASSISTANT USING TALLY (109) 461 01/03/2018 17/06/2018 30
14   ICA Edu Skills Private Limited ACCOUNTS ASSISTANT USING TALLY (109) 462 16/03/2018 02/07/2018 33
Grand Total 448