SIDDIPET District- Batch wise details for year - 2017-18
SL No. Training partner name Course Name Batch code Batch start date Batch end date No.of youth under
training / trained
1   COMPUTER POINT EDUCATIONAL SOCIETY ACCOUNTS ASSISTANT USING TALLY (109) 10 16/02/2018 04/06/2018 30
2   COMPUTER POINT EDUCATIONAL SOCIETY ACCOUNTS ASSISTANT USING TALLY (109) 11 01/02/2018 20/05/2018 30
3   COMPUTER POINT EDUCATIONAL SOCIETY ACCOUNTS ASSISTANT USING TALLY (109) 3 01/07/2017 17/10/2017 30
4   COMPUTER POINT EDUCATIONAL SOCIETY ACCOUNTS ASSISTANT USING TALLY (109) 4 01/07/2017 17/10/2017 29
5   COMPUTER POINT EDUCATIONAL SOCIETY ACCOUNTS ASSISTANT USING TALLY (109) 5 01/07/2017 17/10/2017 30
6   COMPUTER POINT EDUCATIONAL SOCIETY ACCOUNTS ASSISTANT USING TALLY (109) 6 01/11/2017 17/02/2018 30
7   COMPUTER POINT EDUCATIONAL SOCIETY ACCOUNTS ASSISTANT USING TALLY (109) 7 01/11/2017 17/02/2018 30
8   COMPUTER POINT EDUCATIONAL SOCIETY ACCOUNTS ASSISTANT USING TALLY (109) 8 16/10/2017 01/02/2018 30
9   COMPUTER POINT EDUCATIONAL SOCIETY ACCOUNTS ASSISTANT USING TALLY (109) 9 16/02/2018 04/06/2018 30
10   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 12 01/03/2018 29/05/2018 31
Grand Total 300