WANAPARTHY District- Batch wise details for year - 2018-19
SL No. Training partner name Course Name Batch code Batch start date Batch end date No.of youth under
training / trained
1   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 20 01/06/2018 29/08/2018 34
2   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 29 16/09/2018 14/12/2018 35
3   Shri Technologies INVENTORY CLERK 18 01/04/2018 29/06/2018 32
4   Shri Technologies INVENTORY CLERK 19 01/05/2018 29/07/2018 32
5   Shri Technologies INVENTORY CLERK 21 16/06/2018 13/09/2018 31
6   Shri Technologies DOCUMENTATION ASSISTANT 22 16/06/2018 13/09/2018 34
7   Shri Technologies DOCUMENTATION ASSISTANT 23 16/07/2018 13/10/2018 31
8   Shri Technologies INVENTORY CLERK 24 16/08/2018 13/11/2018 30
9   Shri Technologies INVENTORY CLERK 25 01/09/2018 29/11/2018 34
10   Shri Technologies INVENTORY CLERK 30 01/11/2018 29/01/2019 35
11   Shri Technologies DOCUMENTATION ASSISTANT 31 01/10/2018 29/12/2018 34
12   Shri Technologies DOCUMENTATION ASSISTANT 32 01/12/2018 28/02/2019 35
13   Shri Technologies INVENTORY CLERK 33 01/01/2019 31/03/2019 35
14   Shri Technologies DOCUMENTATION ASSISTANT 34 16/02/2019 16/05/2019 26
15   Shri Technologies DOCUMENTATION ASSISTANT 35 01/03/2019 29/05/2019 25
Grand Total 483