Warangal District- Batch wise details for year - 2017-18
SL No. Training partner name Course Name Batch code Batch start date Batch end date No.of youth under
training / trained
1   ACE Experiences Asia Private Limited BPO-NON VOICE (109) 444 01/04/2017 18/07/2017 24
2   ACE Experiences Asia Private Limited BPO-NON VOICE (109) 452 16/05/2017 01/09/2017 20
3   ACE Experiences Asia Private Limited BPO-NON VOICE (109) 464 16/06/2017 02/10/2017 30
4   ACE Experiences Asia Private Limited BPO-NON VOICE (109) 467 17/07/2017 02/11/2017 22
5   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 454 16/05/2017 13/08/2017 35
6   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 474 16/07/2017 13/10/2017 35
7   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 475 16/08/2017 13/11/2017 30
8   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 477 01/12/2017 28/02/2018 31
9   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 486 16/10/2017 13/01/2018 33
10   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 493 01/02/2018 01/05/2018 24
11   EGMM ENGLISH WORK READINESS AND COMPUTER TRAINING PROGRAM 496 16/03/2018 13/06/2018 34
12   Educomp Solutions Ltd BPO - NON VOICE BASED (90) 456 16/05/2017 13/08/2017 35
13   Educomp Solutions Ltd BPO - NON VOICE BASED (90) 457 16/05/2017 13/08/2017 38
14   ISTAR SKILL DEVELOPMENT PVT LTD JR.SOFTWARE DEVELOPER 445 16/04/2017 14/07/2017 32
15   ISTAR SKILL DEVELOPMENT PVT LTD ACCOUNTS EXECUTIVE PAYABLE AND RECEIVABLES 453 15/05/2017 12/08/2017 23
16   ISTAR SKILL DEVELOPMENT PVT LTD ACCOUNTS EXECUTIVE PAYABLE AND RECEIVABLES 478 16/12/2017 15/03/2018 22
17   ISTAR SKILL DEVELOPMENT PVT LTD ACCOUNTS EXECUTIVE PAYABLE AND RECEIVABLES 489 16/01/2018 15/04/2018 28
18   Object Technologies India Pvt Ltd BPO - VOICE (109) 438 01/04/2017 18/07/2017 34
19   Object Technologies India Pvt Ltd BPO - VOICE (109) 446 16/04/2017 02/08/2017 34
20   Object Technologies India Pvt Ltd BPO - VOICE (109) 455 16/05/2017 01/09/2017 35
21   Object Technologies India Pvt Ltd BPO - VOICE (109) 460 01/06/2017 17/09/2017 35
22   Object Technologies India Pvt Ltd BPO - VOICE (109) 465 16/06/2017 02/10/2017 21
23   Object Technologies India Pvt Ltd BPO - VOICE (109) 466 01/07/2017 17/10/2017 32
24   Object Technologies India Pvt Ltd BPO - VOICE (109) 471 30/07/2017 15/11/2017 23
25   Object Technologies India Pvt Ltd BPO - VOICE (109) 476 01/09/2017 18/12/2017 30
26   Object Technologies India Pvt Ltd BPO - VOICE (109) 482 16/12/2017 03/04/2018 23
27   Object Technologies India Pvt Ltd BPO - VOICE (109) 483 01/12/2017 19/03/2018 25
28   Object Technologies India Pvt Ltd BPO - VOICE (109) 484 16/11/2017 04/03/2018 30
29   Object Technologies India Pvt Ltd BPO - VOICE (109) 485 01/11/2017 17/02/2018 23
30   Object Technologies India Pvt Ltd Computer Hardware Assistant 490 16/01/2018 04/05/2018 30
31   Object Technologies India Pvt Ltd Computer Hardware Assistant 492 15/02/2018 03/06/2018 21
32   Sumathi Corporate Services Pvt. Ltd SEED PROCESSING WORKER 439 01/04/2017 15/07/2017 35
33   Sumathi Corporate Services Pvt. Ltd OFFICE ASSISTANT 440 01/04/2017 30/07/2017 35
34   Sumathi Corporate Services Pvt. Ltd OFFICE ASSISTANT 458 16/05/2017 13/09/2017 35
35   Sumathi Corporate Services Pvt. Ltd OFFICE ASSISTANT 459 16/05/2017 13/09/2017 35
36   Sumathi Corporate Services Pvt. Ltd OFFICE ASSISTANT 462 01/06/2017 29/09/2017 35
37   Sumathi Corporate Services Pvt. Ltd SEED PROCESSING WORKER 468 01/07/2017 14/10/2017 35
38   Sumathi Corporate Services Pvt. Ltd OFFICE ASSISTANT 469 01/07/2017 29/10/2017 35
39   Sumathi Corporate Services Pvt. Ltd OFFICE ASSISTANT 472 16/07/2017 13/11/2017 35
40   Sumathi Corporate Services Pvt. Ltd OFFICE ASSISTANT 479 01/01/2018 01/05/2018 33
41   Sumathi Corporate Services Pvt. Ltd OFFICE ASSISTANT 480 15/02/2018 15/06/2018 28
42   Sumathi Corporate Services Pvt. Ltd OFFICE ASSISTANT 481 16/12/2017 15/04/2018 34
43   SYNCHRO SERVE GLOBAL SOLUTIONS PVT LTD DOMESTIC DATA ENTRY OPERATOR 411 20/04/2017 18/07/2017 0
44   SYNCHRO SERVE GLOBAL SOLUTIONS PVT LTD DTP and Print Publishing Assistant 432 06/07/2017 22/10/2017 0
45   Sun Skills Training SALES ASSOCIATE 450 01/05/2017 29/07/2017 37
46   Sun Skills Training CUSTOMER CARE EXECUTIVE 451 01/05/2017 29/07/2017 40
47   Sun Skills Training SALES ASSOCIATE 461 01/06/2017 29/08/2017 33
48   Sun Skills Training INVENTORY CLERK 487 01/01/2018 31/03/2018 34
49   Sun Skills Training FOOD AND BEVERAGES SERVICES-STEWARD 488 01/01/2018 31/03/2018 31
50   Sun Skills Training INVENTORY CLERK 494 16/02/2018 16/05/2018 28
51   Telangana State Women Cooperative Development Corporation DTP and Print Publishing Assistant 441 01/04/2017 18/07/2017 40
52   Telangana State Women Cooperative Development Corporation ACCOUNTS ASSISTANT USING TALLY (109) 447 16/04/2017 02/08/2017 35
53   Telangana State Women Cooperative Development Corporation DTP and Print Publishing Assistant 448 16/04/2017 02/08/2017 34
54   Telangana State Women Cooperative Development Corporation ACCOUNTS ASSISTANT USING TALLY (109) 463 01/06/2017 17/09/2017 30
55   Telangana State Women Cooperative Development Corporation ASSISTANT FASHION SALES and SHOWROOM REPRESENTATIVE 470 01/07/2017 24/11/2017 30
Grand Total 1639